Title data, boundaries, and planning reports for any address in QLD, NSW, VIC, TAS, SA, ACT, WA, and NT — plus DA tracking across 46+ councils.
Coverage varies by feature and state.
| Feature | QLD | NSW | VIC | TAS | SA | ACT | WA |
|---|---|---|---|---|---|---|---|
Property Title & Data Lot boundaries, map location, lot size, tenure, and parcel information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Underground Enquiries Dial Before You Dig submissions through BYDA — Energex, Telstra, and all utility providers in one place | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Government Planning Reports State-specific planning, zoning, and survey reports generated in one click | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
Property Boundary DXF (AutoCAD) AutoCAD boundary files with contours, watercourses, water bores, and building footprints. See all layers → | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Land Valuations Current government land value, valuation date, and year-on-year change | ✓ | Soon | — | — | — | — | — |
DA Tracking Track development applications, view details, and get notified on changes. Learn more → | 26 | 7 | 13 | — | — | — | — |
Live development applications fetched directly from each council's system.
Development application tracking
We're actively expanding DA coverage. Property data is available across all 8 states and territories regardless. Contact us with the council you need.